The world's most popular open source database
USA - Toll Free: +1-866-221-0634
USA - From abroad: +1-208-327-6494
USA - Subscription Renewals: +1-866-221-0634
Latin America: +1 512 535 7751
UK: +44 845 399 1124
Ireland: +353 1 6919191
Germany: +49 89 420 95 98 95
France: +33 1 70 61 48 95
Sweden: +46 730 207 871
Benelux: +31 6 25003558
Italy: +39 06-99268193
Israel: +31 6 25003558
Spain & Portugal: + 34 933905461
Other EMEA countries: +353 1 6919191
Australia/NZ: +61 2 42314328
Asia Pacific: +81 3 5843 1140

MySQL Workbench is a next-generation visual database design application that can be used to efficiently design, manage and document database schemata.
It is available as both, open source and commercial editions. The Community (OSS) Edition is available from this page under the free software/opensource GNU General Public License (commonly known as the "GPL")
The Windows version requires the .Net 2.0 framework which is integrated with Windows Vista. Windows XP SP2 users need to download the framework and install it prior to MySQL Workbench.
More information about the project can be found on MySQL Products and the MySQL Workbench Developer Central site.
We suggest that you use the MD5 checksums and GnuPG signatures to verify the integrity of the packages you download.
Workbench 5.1 - Binaries and Source downloads | ||||
| Windows installer (x86) | 5.1.18a | 14.4M | Download | |
MD5: 26cc3854bb37e0ac250af7951fa4c813 | ||||
| Windows (no installer) | 5.1.18 | 17.3M | Download | |
MD5: dcb14cfdda2510cd05b880fb73a8b8e2 | ||||
| Sources (tar.gz) | 5.1.18 | 12.7M | Download | |
MD5: f136bac3e808cadda36321ac0e644399 | ||||
| Sources (ZIP) | 5.1.18 | 15.0M | Download | |
MD5: 0a3d7bef3af8ed7c6171ee5e5e9dcff8 | ||||
| Sources (RPM) | 5.1.18 | 12.6M | Download | |
MD5: 17430872844532c95faf8daad0a4757e | ||||
| Dependencies for Compiling in Windows | 2177 | 48.4M | Download | |
MD5: 8f6a59eb7501b0fb02120283e6ec3182 | ||||
| Fedora 11 i386 (RPM) | 5.1.18 | 42.7M | Download | |
MD5: 94068b63f2f6bbc2f5ccf3499df7cc2f | ||||
| Fedora 11 x86_64 (RPM) | 5.1.18 | 43.3M | Download | |
MD5: d6d7c790961705878785ed062d603160 | ||||
| Ubuntu 8.04 i386 (DEB) | 5.1.18 | 32.3M | Download | |
MD5: 68fcec188e1df62943193bea01fda14e | ||||
| Ubuntu 8.04 amd64 (DEB) | 5.1.18 | 34.5M | Download | |
MD5: 5377a2765018a21115deb886da9661e5 | ||||
| Ubuntu 9.04 i386 (DEB) | 5.1.18 | 31.8M | Download | |
MD5: 9930e8cc7a46a43d8f6f0ebd951db832 | ||||
| Ubuntu 9.04 amd64 (DEB) | 5.1.18 | 34.2M | Download | |
MD5: a22775b38b45cd7449e781979b1acd9a | ||||
| Mac OS X 10.5 Intel (DMG) | 5.1.18 | 14.8M | Download | |
MD5: bfedb07a098af104bd8d4aae5cad58fb | ||||
Workbench 5.2 Alpha - Binaries and Source downloads | ||||
| Windows installer (x86) | 5.2.4 | 14.3M | Download | |
MD5: dc0d9ca345c28f150f309be109eef303 | ||||
| Windows (no installer) | 5.2.4 | 17.3M | Download | |
MD5: f998a930198fcde368916197b0e72120 | ||||
| Sources (tar.gz) | 5.2.4 | 11.6M | Download | |
MD5: 356ad5fe74cdbe6c5172455a95ed0a83 | ||||
| Sources (ZIP) | 5.2.4 | 13.9M | Download | |
MD5: ec1f365b74b35a496603ec90e24e6e13 | ||||
| Sources (RPM) | 5.2.4 | 11.5M | Download | |
MD5: 7fcba15de888753db772feebd6ed4ba0 | ||||
| Fedora 11 i386 (RPM) | 5.2.4 | 47.3M | Download | |
MD5: 2e680bf3922bbf43327a436c22d6269f | ||||
| Fedora 11 x86_64 (RPM) | 5.2.4 | 48.0M | Download | |
MD5: 32ae7dd2403f8c0e04e74d27cd8ea235 | ||||
| Ubuntu 8.04 i386 (DEB) | 5.2.4 | 35.4M | Download | |
MD5: 02214ec5c3598667f5d0db496f74f4f4 | ||||
| Ubuntu 8.04 amd64 (DEB) | 5.2.4 | 37.8M | Download | |
MD5: 981348159244d220da7b34b3989ef66f | ||||
| Ubuntu 9.04 i386 (DEB) | 5.2.4 | 34.1M | Download | |
MD5: 7815751695401c10a8911515a0f77047 | ||||
| Ubuntu 9.04 amd64 (DEB) | 5.2.4 | 36.7M | Download | |
MD5: 9de4cebe454c37abdfe398d71f0c3008 | ||||
| Mac OS X 10.5 Intel (DMG) | 5.2.4 | 18.3M | Download | |
MD5: c97b79f5eda4e048bcb157763e5d0c72 | ||||

